<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Texas Hail Storms &#8211; Galveston,tx Orange,tx Anderson,tx + Vernon,la</title>
	<atom:link href="http://hail.org/hail-storm/texas-hail-storms-galvestontx-orangetx-andersontx-vernonla/feed/" rel="self" type="application/rss+xml" />
	<link>http://hail.org/hail-storm/texas-hail-storms-galvestontx-orangetx-andersontx-vernonla/</link>
	<description>Discover the newest hail storms or hail damage along with population and income.</description>
	<lastBuildDate>Thu, 08 Dec 2011 23:39:30 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: admin</title>
		<link>http://hail.org/hail-storm/texas-hail-storms-galvestontx-orangetx-andersontx-vernonla/comment-page-1/#comment-25</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 10 Mar 2009 19:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://pdrintel.com/pdr-intel/texas-hail-storms-galvestontx-orangetx-andersontx-vernonla/#comment-25</guid>
		<description>Thanks for the compliment, These are the NOAA reports; the value add is that we also show income and population - you can get a sort of &#039;actual damaged cars&#039; by looking at our twitter search page http://pdrintel.com/hail-damaged-cars-twitter/  that page should allow you to tap into what 2mm people are saying about hail damage and their cars; In the future we plan on adding many features,  including the ability to get txt sent to your phone for hail alerts, depending on which region of the country you are interested in.

*The site is growing well, and we appreciate all the feedback we are getting. Thanks for visiting.</description>
		<content:encoded><![CDATA[<p>Thanks for the compliment, These are the NOAA reports; the value add is that we also show income and population &#8211; you can get a sort of &#8216;actual damaged cars&#8217; by looking at our twitter search page <a href="http://pdrintel.com/hail-damaged-cars-twitter/" rel="nofollow">http://pdrintel.com/hail-damaged-cars-twitter/</a>  that page should allow you to tap into what 2mm people are saying about hail damage and their cars; In the future we plan on adding many features,  including the ability to get txt sent to your phone for hail alerts, depending on which region of the country you are interested in.</p>
<p>*The site is growing well, and we appreciate all the feedback we are getting. Thanks for visiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAY</title>
		<link>http://hail.org/hail-storm/texas-hail-storms-galvestontx-orangetx-andersontx-vernonla/comment-page-1/#comment-24</link>
		<dc:creator>JAY</dc:creator>
		<pubDate>Tue, 10 Mar 2009 13:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://pdrintel.com/pdr-intel/texas-hail-storms-galvestontx-orangetx-andersontx-vernonla/#comment-24</guid>
		<description>GREAT SITE! MY QUESTION IS, IS THIS SITE SHOWING THE AREAS THAT HAVE CONFIRMED DAMAGE OR DO YOU SHOW ALL REPORTED SITINGS FROM NOAA.</description>
		<content:encoded><![CDATA[<p>GREAT SITE! MY QUESTION IS, IS THIS SITE SHOWING THE AREAS THAT HAVE CONFIRMED DAMAGE OR DO YOU SHOW ALL REPORTED SITINGS FROM NOAA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://hail.org/hail-storm/texas-hail-storms-galvestontx-orangetx-andersontx-vernonla/comment-page-1/#comment-10</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 11 Feb 2009 04:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://pdrintel.com/pdr-intel/texas-hail-storms-galvestontx-orangetx-andersontx-vernonla/#comment-10</guid>
		<description>How do I know the dates of the storms? And, by the way, great website! Thanks, Mark</description>
		<content:encoded><![CDATA[<p>How do I know the dates of the storms? And, by the way, great website! Thanks, Mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>

